Rose Garden Residences vs 46 Ferguson Ave South Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Rose Garden Residences | 46 Ferguson Ave South Condos |
|---|---|---|
| City | Brampton | Hamilton |
| Property Type | Condo | Condo |
| Address | 122 Main St N, Brampton, Ontario, L6V 1N8 | 46 Ferguson Ave S, Hamilton, Ontario, L8N 2M5 |
| Developer | Fengate Asset Management, The Hi-Rise Group | The Hi-Rise Group |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | — | — |
| Suite Size Range | — | — |
| Number of Storeys | 29 | 30 |
| Total Suites | — | 402 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Rose Garden Residences and 46 Ferguson Ave South Condos.