Roxboro Towns vs Summit Park Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Roxboro Towns | Summit Park Towns |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Townhome | Townhome |
| Address | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 | 1307 Rymal Rd E, Hamilton, Ontario, L8W 3N1 |
| Developer | Carriage Gate Homes, UrbanCore Developments | Multi-area development Inc. |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $849,990 |
| Occupancy | 2024 | Fall 2025 |
| Suite Size Range | 1278 - 1302 sq ft | 1700 - 3410 sq ft |
| Number of Storeys | 3 | 2 |
| Total Suites | 38 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Roxboro Towns and Summit Park Towns.