SCOUT Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SCOUT Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 1779 St Clair Ave W, Toronto, Ontario, M6N 1J6 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Graywood Developments Ltd. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Spring 2023 | Nov, 2024 |
| Suite Size Range | 692 - 1167 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 12 | 105 |
| Total Suites | 269 | 995 |
| Amenities | Landscaped Courtyard, Fitness, Games Room, Office/Co-Working Room, Dog Wash Station, Rooftop Terrace, Multi-Purpose Room, Party Room | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SCOUT Condos and SkyTower Condos.