SXSW Condos 2 vs Sora Vista Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | SXSW Condos 2 | Sora Vista Homes |
|---|---|---|
| City | Woodbridge | Woodbridge |
| Property Type | Condo | Single Family |
| Address | 7082 Islington Ave, Woodbridge, Ontario, L4L 1V8 | 4600 Teston Rd, Woodbridge, Ontario, L3L 0C7 |
| Developer | Primont Homes | Country Wide Homes Ltd. |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $500,000 | — |
| Occupancy | 2026 | Summer 2025 |
| Suite Size Range | 412 - 752 sq ft | 2418 - 4253 sq ft |
| Number of Storeys | 22 | — |
| Total Suites | 400 | 192 |
| Amenities | Bar, Barbeques, Catering Kitchen, 24-Hour Concierge , Bocce Court, Basketball Court, fitness centre; yoga lounge, spin room, Ping Pong Stations, Chess Stations , Lounge, Social Room, Lobby, Party Room, Pet Wash , Children’s Outdoor Play Area, Pool, Spa | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SXSW Condos 2 and Sora Vista Homes.