SXSW Towns vs 260 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | SXSW Towns | 260 Condos |
|---|---|---|
| City | Woodbridge | Woodbridge |
| Property Type | Townhome | Condo |
| Address | 7082 Islington Ave, Woodbridge, Ontario, L4L 1V8 | 260 Woodbridge Ave, Woodbridge, Ontario, L4L 2T2 |
| Developer | Primont Homes | City Park Homes, Orca Equity |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Apr, 2025 | Mar 2026 |
| Suite Size Range | 1408 - 2944 sq ft | 535 - 940 sq ft |
| Number of Storeys | 3 | 7 |
| Total Suites | 135 | 86 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for SXSW Towns and 260 Condos.