Sagewood Urban Towns vs East Pointe Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sagewood Urban Towns | East Pointe Condos |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Townhome | Condo |
| Address | 125 Montezuma Trail, Scarborough, Ontario, M1V 1K4 | 4569 Kingston Rd, Scarborough, Ontario, M1E 2P3 |
| Developer | Falconcrest Homes | Mutual Developments |
| Sales Status | Planning | Sold Out |
| Starting Price | — | — |
| Occupancy | — | May, 2025 |
| Suite Size Range | — | 621 - 902 sq ft |
| Number of Storeys | 3 | 11 |
| Total Suites | 43 | 104 |
| Amenities | — | BBQ Dining Area, The Pointe Fitness Centre, The Pointe Lounge, Parcel Pick-up, The Pointe Business Hub, The Pointe Patio, Outdoor Yoga Area, Pet Area, The Pointe Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sagewood Urban Towns and East Pointe Condos.