Sagewood Urban Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Sagewood Urban Towns | Thomson Towns |
|---|---|---|
| City | Scarborough | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 125 Montezuma Trail, Scarborough, Ontario, M1V 1K4 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Falconcrest Homes | Mattamy Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Summer 2024 |
| Suite Size Range | — | 1858 - 2161 sq ft |
| Number of Storeys | 3 | — |
| Total Suites | 43 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sagewood Urban Towns and Thomson Towns.