Seaton Whitevale vs Mondria Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton Whitevale | Mondria Condos |
|---|---|---|
| City | Pickering | Clarington |
| Property Type | Single Family | Condo |
| Address | 1075 Taunton Rd, Pickering, Ontario, L1X 0G1 | King St E, Clarington, Ontario, L1E |
| Developer | Developer TBD | Developer TBD |
| Sales Status | Planning | Planning |
| Starting Price | — | — |
| Occupancy | Summer 2025 | Winter 2024 |
| Suite Size Range | 1555 - 2689 sq ft | 809 - 1092 sq ft |
| Number of Storeys | — | 6 |
| Total Suites | — | 89 |
| Amenities | — | Rooftop BBQs, Guest Suites, Lounge & Party Room, Coworking Space with Wifi, Wellness Centre, Landscaped Common Area, Ballroom, Party Room, Playground and Parks, Landscaped Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton Whitevale and Mondria Condos.