Seaton Whitevale vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Seaton Whitevale | Seatonville Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Single Family | Single Family |
| Address | 1075 Taunton Rd, Pickering, Ontario, L1X 0G1 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Developer TBD | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $844,990 |
| Occupancy | Summer 2025 | September 2026 |
| Suite Size Range | 1555 - 2689 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seaton Whitevale and Seatonville Homes.