Seatonville Homes vs The Crescents Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Seatonville Homes | The Crescents Homes |
|---|---|---|
| City | Pickering | Brampton |
| Property Type | Single Family | Single Family |
| Address | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 | 11423 Kennedy Rd, Brampton, Ontario, L6Z 0A3 |
| Developer | DECO Homes, Fieldgate Homes, Opus Homes | Fieldgate Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $844,990 | — |
| Occupancy | September 2026 | Fall 2024 |
| Suite Size Range | 1482 - 2861 sq ft | 1930 - 3674 sq ft |
| Number of Storeys | — | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Seatonville Homes and The Crescents Homes.