Six Sixty Belmont Condos vs Williamsburg Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Six Sixty Belmont Condos | Williamsburg Green Homes |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Condo | Single Family |
| Address | 660 Belmont Ave W, Kitchener, Ontario, N2M 1N6 | Histand Trail, Kitchener, Ontario, N2R |
| Developer | Zehr Group | Heathwood Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Q1 2025 |
| Suite Size Range | — | 3077 - 3757 sq ft |
| Number of Storeys | 13 | 2 |
| Total Suites | 163 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Six Sixty Belmont Condos and Williamsburg Green Homes.