Sky Blue Condos vs Sunnidale Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Sky Blue Condos | Sunnidale Homes |
|---|---|---|
| City | Wasaga Beach | Wasaga Beach |
| Property Type | Condo | Townhome |
| Address | 90 River Rd E, Wasaga Beach, Ontario, L9Z 2K9 | 12 Sunnidale Rd, Wasaga Beach, Ontario, L9Z |
| Developer | Bremont Homes Corporation | Redberry Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $600,000 |
| Occupancy | — | Dec 2024 |
| Suite Size Range | — | 1327 - 2607 sq ft |
| Number of Storeys | 4 | 2 |
| Total Suites | 50 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sky Blue Condos and Sunnidale Homes.