South Cornell Homes vs Upper Joshua Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | South Cornell Homes | Upper Joshua Creek Towns |
|---|---|---|
| City | Markham | Oakville |
| Property Type | Single Family | Townhome |
| Address | 6937 Hwy 7, Markham, Ontario, L6B 1A8 | 1264 Burnhamthorpe Rd E, Oakville, Ontario, L6H 7B1 |
| Developer | Lindvest Properties Limited, Country Wide Homes Ltd. | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,189,990 | $1,041,990 |
| Occupancy | February 2026 | Fall 2026 |
| Suite Size Range | 1780 - 2648 sq ft | 1522 - 3728 sq ft |
| Number of Storeys | — | 2 |
| Total Suites | — | 20 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Cornell Homes and Upper Joshua Creek Towns.