South Forest Hill Residences vs 88 Queen Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | South Forest Hill Residences | 88 Queen Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 63 Montclair Ave, Toronto, Ontario, M5P 1P5 | 88 Queen St E, Toronto, Ontario, M5C 1S1 |
| Developer | Parallax Investment Corporation, Westdale Properties | St. Thomas Development, Fitzrovia Capital |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $931,990 | — |
| Occupancy | Q1 2026 | Dec, 2024 |
| Suite Size Range | 566 - 1339 sq ft | 518 - 2125 sq ft |
| Number of Storeys | 23 | 51 |
| Total Suites | 474 | 569 |
| Amenities | 24 Hour Concierge, Fitness Studio, Yoga/Spin Studio, Games Room, Meditation Garden, Grand 2 Storey Lobby Lounge, Co-working Lounge, Screening Room, Hotel Inspired Porte Cochere, Visitor Parking, Party Lounge, Children’s Playroom, Spa & Wellness | Gym, Guest Suites, Indoor Lounge and Dining Room, Movie Theatre, Co-Working Space, Conservatory, Aerial Yoga Area, Jacuzzi Tub, Fully Equipped Kitchen and Party Room, Outdoor Infinity Pool with Cabanas, Outdoor Terrace with Fireplace and BBQs |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Forest Hill Residences and 88 Queen Condos.