South Forest Hill Residences vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | South Forest Hill Residences | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 63 Montclair Ave, Toronto, Ontario, M5P 1P5 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Parallax Investment Corporation, Westdale Properties | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $931,990 | — |
| Occupancy | Q1 2026 | Nov, 2024 |
| Suite Size Range | 566 - 1339 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 23 | 105 |
| Total Suites | 474 | 995 |
| Amenities | 24 Hour Concierge, Fitness Studio, Yoga/Spin Studio, Games Room, Meditation Garden, Grand 2 Storey Lobby Lounge, Co-working Lounge, Screening Room, Hotel Inspired Porte Cochere, Visitor Parking, Party Lounge, Children’s Playroom, Spa & Wellness | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Forest Hill Residences and SkyTower Condos.