South Lake Homes vs Adagio Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | South Lake Homes | Adagio Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Single Family | Condo |
| Address | 193 Nautical Blvd, Oakville, Ontario, L6L | 771 Yonge St, Toronto, Ontario, M4W 2G4 |
| Developer | Menkes Developments Ltd. | Menkes Developments Ltd. |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $2,309,900 | — |
| Occupancy | Winter 2027 | 2025 |
| Suite Size Range | 2808 - 3917 sq ft | 683 - 823 sq ft |
| Number of Storeys | 2 | 29 |
| Total Suites | 37 | 202 |
| Amenities | — | Courtyard, Fitness, Business Lounge, Bar Lounge , Lobby, Yoga Studio, Party Room, Terrace BBQ Lounge |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for South Lake Homes and Adagio Condos.