Southlands Condos at Exchange District vs Square One District Condos
Side-by-side comparison of two pre-construction developments.

Planning
Southlands Condos at Exchange District
Mississauga · Condo
Contact for pricing
View full details →
| Attribute | Southlands Condos at Exchange District | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Camrost Felcorp | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | Summer 2025 |
| Suite Size Range | — | 520 - 872 sq ft |
| Number of Storeys | — | 45 |
| Total Suites | — | 574 |
| Amenities | — | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Southlands Condos at Exchange District and Square One District Condos.