Southlands Condos at Exchange District vs The Frederick Condos
Side-by-side comparison of two pre-construction developments.

Planning
Southlands Condos at Exchange District
Mississauga · Condo
Contact for pricing
View full details →
| Attribute | Southlands Condos at Exchange District | The Frederick Condos |
|---|---|---|
| City | Mississauga | East York |
| Property Type | Condo | Condo |
| Address | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 | 939 Eglinton Ave E, East York, Ontario, M4G 4E8 |
| Developer | Camrost Felcorp | Camrost Felcorp, Diamond Corp |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $659,900 |
| Occupancy | — | Jun 2026 |
| Suite Size Range | — | 385 - 924 sq ft |
| Number of Storeys | — | 30 |
| Total Suites | — | 322 |
| Amenities | — | Open Space Fitness Centre with Yoga and Meditation, Games and Rec Room, Tranquil Zen Garden, Outdoor Lounge with Pizza Oven, Billiards Lounge, Private Indoor/Outdoor Dining, Flexible Indoor/Outdoor Co-Working Space, Pet Spa, Dog Run, Water Therapy Room with Sauna and Spa Showers |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Southlands Condos at Exchange District and The Frederick Condos.