Spring Valley Estates vs The Crescents Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Spring Valley Estates | The Crescents Homes |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Single Family | Single Family |
| Address | 1328 Queen St W, Brampton, Ontario, L6X 0B2 | 11423 Kennedy Rd, Brampton, Ontario, L6Z 0A3 |
| Developer | Pearl Valley Homes Inc | Fieldgate Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | — | — |
| Occupancy | Fall 2025 | Fall 2024 |
| Suite Size Range | 2681 - 3997 sq ft | 1930 - 3674 sq ft |
| Number of Storeys | 2 | — |
| Total Suites | — | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Spring Valley Estates and The Crescents Homes.