Springbank Lux vs The Gates of Hyde Park
Side-by-side comparison of two pre-construction developments.


| Attribute | Springbank Lux | The Gates of Hyde Park |
|---|---|---|
| City | London | London |
| Property Type | Condo | Single Family |
| Address | 464 Springbank Dr, London, Ontario, N6J 1G8 | 2685 Hyde Park Rd, London, Ontario, N6H 5K4 |
| Developer | AvranceCorp | Foxwood Homes |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $679,990 | — |
| Occupancy | March 2027 | October 2024 |
| Suite Size Range | 649 - 1452 sq ft | 2101 - 2276 sq ft |
| Number of Storeys | 9 | 3 |
| Total Suites | 186 | — |
| Amenities | Spacious Outdoor Courtyard, Well Equipped Fitness Room, Two Guest Rooms, Comfortable Reading Lounge, Exquisite Lobby, Multipurpose Party Room, Indoor Swimming Pool, Relaxing Sauna | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Springbank Lux and The Gates of Hyde Park.