Square One District Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Square One District Condos | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | The Daniels Corporation, Oxford Properties Group, AIMCo | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Summer 2025 | Sep, 2024 |
| Suite Size Range | 520 - 872 sq ft | 555 - 888 sq ft |
| Number of Storeys | 45 | 31 |
| Total Suites | 574 | 250 |
| Amenities | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Square One District Condos and EXS Condos.