Sugar Wharf Condos 2 vs Adagio Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sugar Wharf Condos 2 | Adagio Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 95 Lake Shore Blvd E, Toronto, Ontario, M5E 0H3 | 771 Yonge St, Toronto, Ontario, M4W 2G4 |
| Developer | Menkes Developments Ltd. | Menkes Developments Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Mar 2023 | 2025 |
| Suite Size Range | 518 - 518 sq ft | 683 - 823 sq ft |
| Number of Storeys | 90 | 29 |
| Total Suites | 1927 | 202 |
| Amenities | Separate bar area, Barbeques, Catering Kitchen, 24- Hour Concierge , Basketball Court, State of the Art Fitness Centre ; Spinning room, Aerobics studio , Games Lounge , Hotel-styled guest suites, Indoor hammock lounge, lobby with place seating lounge, Three separate theatre rooms, Welcoming Lobby, Meeting Rooms, Art Studio, Music Room, Party room with kitchen, Kids Party Room , Kids Lego Room and play area, Indoor lap Pool, Outdoor landscaped terrace with BBQ | Courtyard, Fitness, Business Lounge, Bar Lounge , Lobby, Yoga Studio, Party Room, Terrace BBQ Lounge |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sugar Wharf Condos 2 and Adagio Condos.