Sunshine Harbour Towns vs Collingwood Quay Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Sunshine Harbour Towns | Collingwood Quay Condos |
|---|---|---|
| City | Orillia | Collingwood |
| Property Type | Townhome | Condo |
| Address | 70 Front St N, Orillia, Ontario, L3V 4R8 | 10 Side Launch Way, Collingwood, Ontario, L9Y 1A2 |
| Developer | Fram Building Group | Fram Building Group |
| Sales Status | Selling Now | Planning |
| Starting Price | $700,000 | — |
| Occupancy | Apr 2025 | — |
| Suite Size Range | 1589 - 2160 sq ft | — |
| Number of Storeys | 3 | — |
| Total Suites | 69 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sunshine Harbour Towns and Collingwood Quay Condos.