Sunshine Harbour Towns vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Sunshine Harbour Towns | Seatonville Homes |
|---|---|---|
| City | Orillia | Pickering |
| Property Type | Townhome | Single Family |
| Address | 70 Front St N, Orillia, Ontario, L3V 4R8 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Fram Building Group | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $700,000 | $844,990 |
| Occupancy | Apr 2025 | September 2026 |
| Suite Size Range | 1589 - 2160 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 3 | — |
| Total Suites | 69 | — |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Sunshine Harbour Towns and Seatonville Homes.