T1 at M2M Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | T1 at M2M Condos | Gemma Condos |
|---|---|---|
| City | North York | Mississauga |
| Property Type | Condo | Condo |
| Address | 5851 Yonge St, North York, Ontario, M2M 3T3 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Aoyuan International | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | 2023 | 2025 |
| Suite Size Range | 630 - 1270 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 36 | 35 |
| Total Suites | 340 | 406 |
| Amenities | Landscaped Courtyard Garden, Two-Storey Fitness Centre, Games Room, Guest Suites, Co-Working Lounge, Private Movie Theatre , Yoga Deck, Double-Height Yoga Studio, Indoor and Outdoor Children Play Area, Pet Spa, Playground, Outdoor Infinity-Edge Pool ; change rooms and lockers | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for T1 at M2M Condos and Gemma Condos.