TEK Tower Condos vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | TEK Tower Condos | Gemma Condos |
|---|---|---|
| City | Kitchener | Mississauga |
| Property Type | Condo | Condo |
| Address | 30 Francis St S, Kitchener, Ontario, N2G 2A2 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | IN8 Developments, Harlo Capital | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $572,000 | $700,000 |
| Occupancy | September 2026 | 2025 |
| Suite Size Range | 394 - 705 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 44 | 35 |
| Total Suites | 530 | 406 |
| Amenities | Bar and Lounge Area, BBQ and Private Dining Space, Day and early evening concierge, Fully outfitted, 2,000 sqft Fitness Centre, Cabana with firepits, Walking Track, Heated outdoor boardroom, Shared workspace, KitchenMate Kiosk providing high quality, prepared meals, Luxury Party Room | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for TEK Tower Condos and Gemma Condos.