Textbook Towns vs Gemma Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Textbook Towns | Gemma Condos |
|---|---|---|
| City | Scarborough | Mississauga |
| Property Type | Townhome | Condo |
| Address | 3351 Ellesmere Rd, Scarborough, Ontario, M1C 1H1 | 5046 Hurontario St, Mississauga, Ontario, L5R |
| Developer | Profile Development Inc. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $600,000 | $700,000 |
| Occupancy | 2027 | 2025 |
| Suite Size Range | 479 - 1862 sq ft | 590 - 1260 sq ft |
| Number of Storeys | 4 | 35 |
| Total Suites | 51 | 406 |
| Amenities | — | 24-Hour Concierge , Exercise Room, Serene Yoga Room, Outdoor Fitness Area, Games/Billiards Room , Library, Private Dining, Parking, Party Room with kitchenette, Pet Wash , Kids Play Area, Sauna, Security , Outdoor Terrace with dining and BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Textbook Towns and Gemma Condos.