The 481 Condos vs Freed Horseshoe Residences
Side-by-side comparison of two pre-construction developments.


| Attribute | The 481 Condos | Freed Horseshoe Residences |
|---|---|---|
| City | Barrie | Barrie |
| Property Type | Condo | Condo |
| Address | 481 Yonge St, Barrie, Ontario, L4N 4E1 | 1102 Horseshoe Valley Rd W, Barrie, Ontario, L4M 4Y8 |
| Developer | 481 Yonge Developments Inc | Freed Developments |
| Sales Status | Planning | Selling Now |
| Starting Price | — | $622,900 |
| Occupancy | — | 2025 |
| Suite Size Range | — | 356 - 773 sq ft |
| Number of Storeys | — | 7 |
| Total Suites | — | 183 |
| Amenities | Fitness Centre, Rooftop Patio | Bar, Café, Cycle-Friendly, Fitness, Garden, Ski Run, Snow Tubing, Man-Made Lake For Water Activities, Treetop Trekking, Yamaha Adventures, Park, Putting Green, Restaurant, Rink, Shopping, Spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The 481 Condos and Freed Horseshoe Residences.