The Addison Condos vs 1120 Cooke Boulevard Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Addison Condos | 1120 Cooke Boulevard Condos |
|---|---|---|
| City | Toronto | Burlington |
| Property Type | Condo | Condo |
| Address | 135 Portland St, Toronto, Ontario, M5V 2N4 | 1120 Cooke Blvd, Burlington, Ontario, L7T 4A8 |
| Developer | ADI Development Group | ADI Development Group |
| Sales Status | Selling Now | Planning |
| Starting Price | — | — |
| Occupancy | Fall 2025 | — |
| Suite Size Range | 332 - 1362 sq ft | — |
| Number of Storeys | 16 | 36 |
| Total Suites | 129 | 1139 |
| Amenities | Fitness Centre, Lobby Lounge, Party Room, Pet Wash, Rooftop Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Addison Condos and 1120 Cooke Boulevard Condos.