The Addison Condos vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Addison Condos | SkyTower Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 135 Portland St, Toronto, Ontario, M5V 2N4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | ADI Development Group | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Fall 2025 | Nov, 2024 |
| Suite Size Range | 332 - 1362 sq ft | 780 - 1630 sq ft |
| Number of Storeys | 16 | 105 |
| Total Suites | 129 | 995 |
| Amenities | Fitness Centre, Lobby Lounge, Party Room, Pet Wash, Rooftop Terrace | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Addison Condos and SkyTower Condos.