The Bright Side at Mayfield Village vs DUO2 Condos
Side-by-side comparison of two pre-construction developments.

Planning
The Bright Side at Mayfield Village
Brampton · Single Family
Contact for pricing
View full details →
| Attribute | The Bright Side at Mayfield Village | DUO2 Condos |
|---|---|---|
| City | Brampton | Brampton |
| Property Type | Single Family | Condo |
| Address | 10980 Bramalea Rd, Brampton, Ontario, L6R 3X1 | 245 Steeles Ave W, Brampton, Ontario, L6Y 0B5 |
| Developer | Developer TBD | National Homes, Brixen Developments |
| Sales Status | Planning | Coming Soon |
| Starting Price | — | — |
| Occupancy | Summer 2025 | — |
| Suite Size Range | 1840 - 2148 sq ft | 500 - 750 sq ft |
| Number of Storeys | 2 | 25 |
| Total Suites | — | — |
| Amenities | — | Private Dining Room, Party Room |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Bright Side at Mayfield Village and DUO2 Condos.