The Capitol Residences vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Capitol Residences | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 2500 Yonge St, Toronto, Ontario, M4P 2H7 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Madison Group, Westdale Properties | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $900,000 | $844,990 |
| Occupancy | March 2026 | September 2026 |
| Suite Size Range | 770 - 1910 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 14 | — |
| Total Suites | 145 | — |
| Amenities | 24/7 Concierge, Gym with private workout areas, Residential guest suite , Lounge, Golf simulator, Social Club featuring a lounge, dining and servery, Pet Services, Kids play area, Automated parcel storage | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Capitol Residences and Seatonville Homes.