The Davies Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Davies Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 281 Avenue Rd, Toronto, Ontario, M4V 2G8 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Brandy Lane Homes | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Fall 2023 | Oct 2022 |
| Suite Size Range | 748 - 1810 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 9 | 65 |
| Total Suites | 44 | 496 |
| Amenities | Bosch Appliances, Cameo Kitchens, 24/7 Concierge, Fitness, Guest Suites, Lounge, Private Elevator , Party Room, Pet Services, Storage, Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Davies Condos and Prestige Condos.