The District on Gardiners Condos vs The Greenwich Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The District on Gardiners Condos | The Greenwich Condos |
|---|---|---|
| City | Kingston | Oakville |
| Property Type | Condo | Condo |
| Address | 820 Gardiners Rd, Kingston, Ontario, K7M 3X9 | 3240 Trafalgar Rd, Oakville, Ontario, L6H 7B9 |
| Developer | Patry Inc. Developments | Branthaven Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $328,900 | $400,000 |
| Occupancy | Dec 2026 | 2025 |
| Suite Size Range | 501 - 1141 sq ft | 560 - 1175 sq ft |
| Number of Storeys | 6 | 20 |
| Total Suites | 298 | 349 |
| Amenities | Fitness Club, Club Lounge, Pickle Ball Court, Party Room with Outdoor Terrace, Pet Spa | Concierge, Fitness Studio, Movement Studio, Social Lounge, Rooftop Lounge With Dining Area, Outdoor Theatre, Co-Working Lounge, Private Meeting Room, Media Room, Fire Pits, Pet Spa, Pet Wash Area, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The District on Gardiners Condos and The Greenwich Condos.