The Frederick Condos vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Frederick Condos | EXS Condos |
|---|---|---|
| City | East York | Mississauga |
| Property Type | Condo | Condo |
| Address | 939 Eglinton Ave E, East York, Ontario, M4G 4E8 | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Camrost Felcorp, Diamond Corp | Camrost Felcorp |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $659,900 | — |
| Occupancy | Jun 2026 | Sep, 2024 |
| Suite Size Range | 385 - 924 sq ft | 555 - 888 sq ft |
| Number of Storeys | 30 | 31 |
| Total Suites | 322 | 250 |
| Amenities | Open Space Fitness Centre with Yoga and Meditation, Games and Rec Room, Tranquil Zen Garden, Outdoor Lounge with Pizza Oven, Billiards Lounge, Private Indoor/Outdoor Dining, Flexible Indoor/Outdoor Co-Working Space, Pet Spa, Dog Run, Water Therapy Room with Sauna and Spa Showers | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafés on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Frederick Condos and EXS Condos.