The Georgian Residences vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Georgian Residences | Seatonville Homes |
|---|---|---|
| City | Toronto | Pickering |
| Property Type | Condo | Single Family |
| Address | 227 Gerrard St E, Toronto, Ontario, M5A 2E9 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Stafford Homes Ltd. | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $904,990 | $844,990 |
| Occupancy | Mar 2026 | September 2026 |
| Suite Size Range | 601 - 1084 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 7 | — |
| Total Suites | 107 | — |
| Amenities | Outdoor BBQ area on Rooftop Terrace, Fully equipped Fitness Centre, Yoga & Stretch Studio, Social Lounge for Entertaining, Co-working space with Wi-Fi, Pet Playground, Comfortably Outfitted Rooftop Terrace with Amazing City Views | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Georgian Residences and Seatonville Homes.