The Grand at Universal City Condos vs 1515 Pickering Parkway Condos
Side-by-side comparison of two pre-construction developments.

.webp)
| Attribute | The Grand at Universal City Condos | 1515 Pickering Parkway Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Townhome |
| Address | 1474 Bayly St, Pickering, Ontario, L1W 1L8 | Pickering, Ontario |
| Developer | Chestnut Hill Developments | Sevoy Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $593,900 | — |
| Occupancy | Nov 2027 | Summer 2028 |
| Suite Size Range | 469 - 1026 sq ft | 300 - 659 sq ft |
| Number of Storeys | 37 | 40 |
| Total Suites | 482 | 571 |
| Amenities | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace | Lobby with 24-hour Concierge., Workshop and bike repair room., Fitness Centre with cardio equipment, free weights and yoga studio., Library with boardroom table and book share., Lounge with fireplace and seating for gathering, Multimedia Lounge with studio and pull-down screen., Coworking Lounge with workstations and private break-out rooms, Family Room with lounge seating, games and big-screen TV., Rooftop Party Room with lounge seating, kitchen and bar., Indoor Pet Spa and Playground, Off-leash dog run., Rooftop Terrace with lounge seating and BBQ stations. |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Grand at Universal City Condos and 1515 Pickering Parkway Condos.