The Greenwich Condos vs Millcroft Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Greenwich Condos | Millcroft Towns |
|---|---|---|
| City | Oakville | Burlington |
| Property Type | Condo | Townhome |
| Address | 3240 Trafalgar Rd, Oakville, Ontario, L6H 7B9 | Taywood Dr, Burlington, Ontario, L7L |
| Developer | Branthaven Homes | Branthaven Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $400,000 | $939,900 |
| Occupancy | 2025 | Spring 2024 |
| Suite Size Range | 560 - 1175 sq ft | 1740 - 2335 sq ft |
| Number of Storeys | 20 | 3 |
| Total Suites | 349 | 67 |
| Amenities | Concierge, Fitness Studio, Movement Studio, Social Lounge, Rooftop Lounge With Dining Area, Outdoor Theatre, Co-Working Lounge, Private Meeting Room, Media Room, Fire Pits, Pet Spa, Pet Wash Area, Rooftop Terrace | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Greenwich Condos and Millcroft Towns.