The Greenwich Condos vs North Oak Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Greenwich Condos | North Oak Condos |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Condo | Condo |
| Address | 3240 Trafalgar Rd, Oakville, Ontario, L6H 7B9 | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 |
| Developer | Branthaven Homes | Minto Group Inc |
| Sales Status | Selling Now | Registration |
| Starting Price | $400,000 | — |
| Occupancy | 2025 | Fall 2024 |
| Suite Size Range | 560 - 1175 sq ft | Pricing From the High $500's |
| Number of Storeys | 20 | 20 |
| Total Suites | 349 | 430 |
| Amenities | Concierge, Fitness Studio, Movement Studio, Social Lounge, Rooftop Lounge With Dining Area, Outdoor Theatre, Co-Working Lounge, Private Meeting Room, Media Room, Fire Pits, Pet Spa, Pet Wash Area, Rooftop Terrace | Fitness Centre, Games Lounge, Lobby with Feature Garden, Grand Lounge, Private Co-Working Lounge, Bike Wash & Repair Station, Parcel Storage, Landscaped boulevard running along the west side of the Oakvillage pond, Private event room with kitchen, Pet Wash Station, outdoor terrace with views overlooking the community pond |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Greenwich Condos and North Oak Condos.