The Hazel Townhomes vs EXS Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Hazel Townhomes | EXS Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Townhome | Condo |
| Address | Mississauga, Ontario | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Pace Developments Inc. | Camrost Felcorp |
| Sales Status | Planning | Selling Now |
| Starting Price | â | â |
| Occupancy | â | Sep, 2024 |
| Suite Size Range | â | 555 - 888 sq ft |
| Number of Storeys | â | 31 |
| Total Suites | 35 | 250 |
| Amenities | â | Signature concierge services, On-site boutique hotel, Exclusive access to the Exchange Club, basketball court, Vibrant outdoor urban piazza. Premium restaurants and cafĂŠs on-site including Edo Sushi and Atai Bistro, Party Room, Pool, Rooftop terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Hazel Townhomes and EXS Condos.