The Highmark Condos vs Paradise Beach Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Highmark Condos | Paradise Beach Homes |
|---|---|---|
| City | Pickering | Ajax |
| Property Type | Condo | Single Family |
| Address | 1640 Kingston Rd, Pickering, Ontario, L1V 1C3 | 987 Pickering Beach Rd, Ajax, Ontario, L1S 1G2 |
| Developer | Highmark Homes Inc. | Highmark Homes Inc. |
| Sales Status | Selling Now | Planning |
| Starting Price | $500,000 | — |
| Occupancy | 2026 | — |
| Suite Size Range | 386 - 972 sq ft | — |
| Number of Storeys | 16 | — |
| Total Suites | 346 | 5 |
| Amenities | Party Zone with Bar, Lounge Seating, and Private Dining, Executive Concierge, Indoor Fit Zone Gym, Indoor Yoga Zone, Outdoor Power Zone with Fitness Equipment , Sports Zone with Bar, Pool Table, Fireplace, Games Table, and Chef's Kitchen, Zen Zone Garden, Work Zone Co-Working Space with Separate Glass-Enclosed Privacy Work Pod, Smart Parcel Lockers, Practical Pet Wash, Indoor Children's Fun Zone, Outdoor Children's Play Zone, Sun Zone Landscaped Outdoor Rooftop Terrace with Gas Barbeques, Loungers, and Pavilion with Cabana, Bar, and Seating | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Highmark Condos and Paradise Beach Homes.