The Hudson Condos vs South Creek Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Hudson Condos | South Creek Towns |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Condo | Townhome |
| Address | 749 King St W, Kitchener, Ontario, N2G 1E3 | 10 South Creek Dr, Kitchener, Ontario, N2R 0B3 |
| Developer | HIP Developments | Crescent Homes |
| Sales Status | Planning | Upcoming |
| Starting Price | — | $545,000 |
| Occupancy | — | 2025 |
| Suite Size Range | — | 998 - 1116 sq ft |
| Number of Storeys | 18 | 4 |
| Total Suites | — | 52 |
| Amenities | — | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Hudson Condos and South Creek Towns.