The Mason at Brightwater vs Celeste Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Mason at Brightwater | Celeste Condos |
|---|---|---|
| City | Mississauga | Toronto |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 121 George St, Toronto, Ontario, M5A 2N4 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Alterra Group, Diamond Corp |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $773,990 |
| Occupancy | 2024 | Fall 2027 |
| Suite Size Range | 1393 - 2266 sq ft | 437 - 868 sq ft |
| Number of Storeys | 9 | 40 |
| Total Suites | 160 | 516 |
| Amenities | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa | BBQ Area, Concierge, Cycle-Friendly, Electric Vehicle Friendly, Fitness Centre, Games Room, Co-Working Lounge, Kid's Playroom, Party Room, Pet Zone, Rooftop Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Mason at Brightwater and Celeste Condos.