The Mason at Brightwater vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Mason at Brightwater | Square One District Condos |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | Mississauga, Ontario | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | — |
| Occupancy | 2024 | Summer 2025 |
| Suite Size Range | 1393 - 2266 sq ft | 520 - 872 sq ft |
| Number of Storeys | 9 | 45 |
| Total Suites | 160 | 574 |
| Amenities | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Mason at Brightwater and Square One District Condos.