The Mason at Brightwater vs Sunshine Harbour Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | The Mason at Brightwater | Sunshine Harbour Towns |
|---|---|---|
| City | Mississauga | Orillia |
| Property Type | Condo | Townhome |
| Address | Mississauga, Ontario | 70 Front St N, Orillia, Ontario, L3V 4R8 |
| Developer | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited | Fram Building Group |
| Sales Status | Sold Out | Selling Now |
| Starting Price | — | $700,000 |
| Occupancy | 2024 | Apr 2025 |
| Suite Size Range | 1393 - 2266 sq ft | 1589 - 2160 sq ft |
| Number of Storeys | 9 | 3 |
| Total Suites | 160 | 69 |
| Amenities | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Mason at Brightwater and Sunshine Harbour Towns.