The Millhouse Condos vs NUVO Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Millhouse Condos | NUVO Condos |
|---|---|---|
| City | Milton | Oakville |
| Property Type | Condo | Condo |
| Address | 101 Nipissing Rd, Milton, Ontario, L9T 1R3 | 2343 Khalsa Gate, Oakville, Ontario, L6M 0X7 |
| Developer | Fernbrook Homes | Fernbrook Homes, Crystal Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | — | — |
| Occupancy | Oct 2025 | Jul, 2025 |
| Suite Size Range | 1202 - 1253 sq ft | 574 - 700 sq ft |
| Number of Storeys | 17 | 8 |
| Total Suites | 228 | 324 |
| Amenities | Barbeques, Concierge, Court, Courtyard, Cycle-Friendly, Fitness, Games Room, Garden, Lounge, Co-Working Space, Parking, Party Room, Pool | Barbeques, Gym with Peloton Bikes, Games Room, Garden, Rooftop Lounge and Pool/Spa , Putting Green, Leisure Sitting Areas, Basketball Courts, Pickle Ball Court, Smart Home Technology, Walking Trails, Hiking Trails, Work/Share Boardroom, Pet Washing Station , Sauna, Razul Spas, Storage |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Millhouse Condos and NUVO Condos.