The Residences at Island Park Drive vs Seatonville Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | The Residences at Island Park Drive | Seatonville Homes |
|---|---|---|
| City | Ottawa | Pickering |
| Property Type | Condo | Single Family |
| Address | 1451 Wellington St W, Ottawa, Ontario, K1Y 4Y4 | 3200 Sideline 16, Pickering, Ontario, L1Y 0A7 |
| Developer | Mizrahi Developments | DECO Homes, Fieldgate Homes, Opus Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $853,990 | $844,990 |
| Occupancy | Mar, 2025 | September 2026 |
| Suite Size Range | 578 - 1930 sq ft | 1482 - 2861 sq ft |
| Number of Storeys | 12 | — |
| Total Suites | 93 | — |
| Amenities | 24-Hr Concierge and Valet Service, Entertainment Suite with Dining Room & Catering Kitchen, Outdoor Green Space with Barbecue Area, Fitness Retreat with saltwater lap pool, Guest Suite, Electric Vehicle Friendly, Car Washing Bay, Underground Parking, Dog Washing Station | — |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Residences at Island Park Drive and Seatonville Homes.