The Riv Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Riv Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 93 River St, Toronto, Ontario, M5A 3P4 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Broccolini Construction Inc. | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | — |
| Occupancy | 2027 | Oct 2022 |
| Suite Size Range | 328 - 1125 sq ft | 518 - 1873 sq ft |
| Number of Storeys | 34 | 65 |
| Total Suites | 388 | 496 |
| Amenities | Fitness Studio, Gaming Lounge, Zen Garden, Juice Bar, Dining Lounge, Soiree Lounge , Theatre Room, Family Area, Yoga Studio, Meditation Room, Co-working Lounge, Tool Room, Underground Parking, Dog Spa, Kid's Zone, Terrace | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Riv Condos and Prestige Condos.