The Southlands Condos 4 vs Exchange District Condos 2
Side-by-side comparison of two pre-construction developments.

| Attribute | The Southlands Condos 4 | Exchange District Condos 2 |
|---|---|---|
| City | Mississauga | Mississauga |
| Property Type | Condo | Condo |
| Address | Burnhamthorpe Rd W, Mississauga, Ontario, L5B | 151 City Centre Dr, Mississauga, Ontario, L5B 1M7 |
| Developer | Camrost Felcorp | Camrost Felcorp |
| Sales Status | Planning | Selling Now |
| Starting Price | — | — |
| Occupancy | — | June 2025 |
| Suite Size Range | — | 595 - 1053 sq ft |
| Number of Storeys | 75 | 42 |
| Total Suites | — | 395 |
| Amenities | — | Catering Kitchen, 24-Hour Concierge, Half-court basketball court, Modern sky fitness auditorium with circuit training, cardio equipment, yoga studio & stretch room, Lounge, Meeting Rooms, Rooftop Sky Restaurant, Sky track, Party Room, Tranquil indoor swimming pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Southlands Condos 4 and Exchange District Condos 2.