The Spencer at Greystone vs James House Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | The Spencer at Greystone | James House Condos |
|---|---|---|
| City | Ottawa | Ottawa |
| Property Type | Condo | Condo |
| Address | 110 Hazel St, Ottawa, Ontario, K1S 5T8 | 390 Bank St, Ottawa, Ontario, K2P 1Y5 |
| Developer | eQ Homes | Urban Capital, Tamarack Homes |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $514,900 | — |
| Occupancy | October 2024 | Mar 2024 |
| Suite Size Range | 608 - 1204 sq ft | 537 - 1233 sq ft |
| Number of Storeys | 9 | 9 |
| Total Suites | 85 | 130 |
| Amenities | Bike Storage, Fitness Studio, Guest Suites, Rooftop Entertaining Area | Fitness facility with free weights, weight machines, state-of-the-art cardio equipment and yoga/aerobics area, Exterior zen garden accessible through the lounge and fitness facility, lounge and party room, with gas fireplace and seating area, communal dining table and kitchen, Product Library for the items you may occasionally need to borrow but not want to store yourself (such as a ladder, mixer, tool kit and steamer), Dog wash station directly accessible from the back laneway through a secure and separate entry door, Spectacular west-facing heated salt-water rooftop pool |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for The Spencer at Greystone and James House Condos.